Institutional 13F Tracker — Position Changes
Live from SEC EDGAR · refreshed 2026-06-12 08:53 UTC · click Reload for newer data
Atreides
Situational Awareness
Pershing Square
How to read this: 13F filings are disclosed quarterly with a ~45-day lag and do not report actual buy/sell prices. "Implied px" = market value ÷ shares at quarter-end (a mark, not a fill). Put/Call rows show option notional, which inflates totals — treat direction and size of share changes as the signal. Not investment advice.
Atreides Management, LP · CIK 0001777813 · period 2026-03-31 (filed 2026-05-18) vs 2025-12-31
Reported value
$5,002,198,244
$-3,181,352,115 QoQ
New Buys 16
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| NOKIA CORP | +2,481,947 | $19,954,854 | $8.04 | — |
| ZOOM COMMUNICATIONS INC CL A | +1,315,605 | $105,761,486 | $80.39 | — |
| CREDO TECHNOLOGY GROUP HOLDI | +1,091,233 | $102,434,042 | $93.87 | — |
| ROBLOX CORP CL A (Call) | +1,000,000 | $56,560,000 | $56.56 | — |
| AKAMAI TECHNOLOGIES INC | +682,837 | $78,423,829 | $114.85 | — |
| PALO ALTO NETWORKS INC | +561,797 | $90,067,295 | $160.32 | — |
| VISTRA CORP | +523,788 | $78,741,050 | $150.33 | — |
| GLOBALFOUNDRIES INC | +474,593 | $21,109,897 | $44.48 | — |
| VEECO INSTRS INC DEL | +233,923 | $7,920,633 | $33.86 | — |
| HUBSPOT INC | +232,115 | $56,659,272 | $244.10 | — |
| EQUIPMENTSHARE COM INC CL A | +213,431 | $4,347,589 | $20.37 | — |
| AEROVIRONMENT INC | +161,675 | $29,594,609 | $183.05 | — |
| SYNOPSYS INC | +136,925 | $54,288,024 | $396.48 | — |
| VISA INC CL A | +71,641 | $21,652,776 | $302.24 | — |
| NEBIUS GROUP N.V. SHS CLASS A | +63,068 | $6,543,936 | $103.76 | — |
| BITGO HOLDINGS INC SHS CL A | +29,106 | $239,542 | $8.23 | — |
Increased Positions 21
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| UNITY SOFTWARE INC | +5,759,883 | $271,733,965 | $21.94 | $44.17 |
| ROCKET COS INC CL A | +2,512,384 | $87,137,995 | $14.25 | $19.36 |
| ASTERA LABS INC | +1,754,593 | $368,890,255 | $109.60 | $166.36 |
| ROBLOX CORP CL A | +994,132 | $78,262,242 | $56.56 | $81.03 |
| WAYFAIR INC CL A | +560,133 | $107,625,284 | $75.21 | $100.41 |
| WARBY PARKER INC CL A COM | +293,910 | $14,474,985 | $21.07 | $21.79 |
| AMAZON COM INC | +265,761 | $198,597,941 | $208.27 | $230.82 |
| TWILIO INC CL A | +204,656 | $115,955,964 | $125.82 | $142.24 |
| COREWEAVE INC CL A | +204,425 | $62,792,146 | $77.47 | $71.61 |
| INTEL CORP | +169,862 | $28,851,841 | $44.13 | $36.90 |
| AMBIQ MICRO INC | +165,755 | $21,907,867 | $25.41 | $28.50 |
| JFROG LTD | +150,711 | $26,045,540 | $46.93 | $62.46 |
| CHIME FINL INC SHS CL A | +118,946 | $30,393,808 | $18.73 | $25.17 |
| ECHOSTAR CORP CL A | +99,262 | $117,110,506 | $117.07 | $108.70 |
| TABOOLA.COM LTD | +82,587 | $2,544,471 | $3.10 | $4.61 |
| ALPHABET INC CL A | +40,684 | $159,602,414 | $287.56 | $313.00 |
| MICRON TECHNOLOGY INC | +21,510 | $256,902,320 | $337.84 | $285.41 |
| TESLA INC | +14,760 | $74,645,541 | $371.75 | $449.72 |
| ROGERS CORP | +14,165 | $19,972,503 | $107.33 | $91.57 |
| MASTERCARD INCORPORATED CL A | +3,646 | $24,785,135 | $499.66 | $570.88 |
| RALPH LAUREN CORP CL A | +1,275 | $44,318,640 | $343.99 | $353.61 |
Reduced Positions 17
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| COMPASS INC CL A | -3,161,436 | $40,658,205 | $7.31 | $10.57 |
| ACV AUCTIONS INC CL A | -2,677,333 | $41,274,140 | $4.24 | $8.02 |
| UNITY SOFTWARE INC (Call) | -2,200,000 | $32,910,000 | $21.94 | $44.17 |
| INVESCO QQQ TR UNIT SER 1 (Put) | -2,100,000 | $808,052,000 | $577.18 | $614.31 |
| CIENA CORP | -751,423 | $262,756,782 | $388.23 | $233.87 |
| NVIDIA CORPORATION | -676,639 | $217,754,445 | $174.40 | $186.50 |
| COHERENT CORP | -604,087 | $150,348,385 | $238.21 | $184.57 |
| WIX COM LTD | -597,043 | $58,582,789 | $90.07 | $103.89 |
| SNOWFLAKE INC | -333,936 | $21,841,451 | $150.82 | $219.36 |
| RUBRIK INC. CL A | -328,575 | $27,739,252 | $48.97 | $76.48 |
| AFFIRM HLDGS INC CL A | -190,230 | $54,741,658 | $45.82 | $74.43 |
| SEMTECH CORP | -149,779 | $41,659,925 | $76.89 | $73.69 |
| WINGSTOP INC | -119,702 | $41,888,856 | $154.97 | $238.49 |
| LUMENTUM HLDGS INC | -115,416 | $187,910,294 | $702.76 | $368.59 |
| DICKS SPORTING GOODS INC | -38,297 | $89,732,372 | $198.29 | $197.97 |
| FERGUSON ENTERPRISES INC | -31,562 | $34,138,767 | $233.26 | $222.63 |
| AXON ENTERPRISE INC | -3,374 | $43,358,726 | $424.69 | $567.93 |
Exited Positions 18
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| PURE STORAGE INC CL A | -4,177,675 | — | — | $67.01 |
| NVIDIA CORPORATION (Call) | -3,500,000 | — | — | $186.50 |
| NU HLDGS LTD ORD SHS CL A | -3,272,998 | — | — | $16.74 |
| GITLAB INC CLASS A COM | -3,177,083 | — | — | $37.53 |
| PURE STORAGE INC CL A (Call) | -1,500,000 | — | — | $67.01 |
| AMERICAN SUPERCONDUCTOR CORP | -1,044,193 | — | — | $28.78 |
| GITLAB INC CLASS A COM (Call) | -1,000,000 | — | — | $37.53 |
| COHERENT CORP (Call) | -900,000 | — | — | $184.57 |
| SERVICETITAN INC SHS CL A | -792,433 | — | — | $106.50 |
| MICRON TECHNOLOGY INC (Put) | -700,000 | — | — | $285.41 |
| PHILIP MORRIS INTL INC | -405,759 | — | — | $160.40 |
| ATLASSIAN CORPORATION CL A | -398,230 | — | — | $162.14 |
| SEA LTD | -275,439 | — | — | $127.57 |
| GENERAC HLDGS INC | -182,765 | — | — | $136.37 |
| MICROSOFT CORP | -181,468 | — | — | $483.62 |
| PERFORMANCE FOOD GROUP CO | -125,901 | — | — | $89.92 |
| AUTOZONE INC | -11,620 | — | — | $3,391.50 |
| MERCADOLIBRE INC | -4,501 | — | — | $2,014.26 |
Situational Awareness LP · CIK 0002045724 · period 2026-03-31 (filed 2026-05-18) vs 2025-12-31
Reported value
$13,676,657,577
+$8,159,899,232 QoQ
New Buys 23
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| T1 ENERGY INC | +10,000,000 | $43,900,000 | $4.39 | — |
| NVIDIA CORPORATION (Put) | +8,992,300 | $1,568,257,120 | $174.40 | — |
| ORACLE CORP (Put) | +7,293,000 | $1,072,873,230 | $147.11 | — |
| VANECK ETF TRUST (Put) | +5,327,900 | $2,042,716,860 | $383.40 | — |
| ADVANCED MICRO DEVICES INC (Put) | +4,764,100 | $969,160,863 | $203.43 | — |
| INTEL CORP (Put) | +3,605,400 | $159,106,302 | $44.13 | — |
| HIVE DIGITAL TECHNOLOGIES LT | +3,391,547 | $6,443,939 | $1.90 | — |
| BROADCOM INC (Put) | +3,251,100 | $1,006,247,961 | $309.51 | — |
| MICRON TECHNOLOGY INC (Put) | +1,727,700 | $583,686,168 | $337.84 | — |
| TAIWAN SEMICONDUCTOR MANUFAC (Put) | +1,583,400 | $535,110,030 | $337.95 | — |
| MICRON TECHNOLOGY INC (Call) | +1,250,000 | $422,300,000 | $337.84 | — |
| TAIWAN SEMICONDUCTOR MANUFAC (Call) | +1,050,000 | $354,847,500 | $337.95 | — |
| SHARONAI HOLDINGS INC CL A ADDED | +796,108 | $18,095,535 | $22.73 | — |
| SANDISK CORP (Call) | +611,900 | $388,764,546 | $635.34 | — |
| ASML HLDG NV N Y REGISTRY (Put) | +374,100 | $494,122,503 | $1,320.83 | — |
| CORNING INC (Put) | +154,600 | $21,020,962 | $135.97 | — |
| ADVANCED MICRO DEVICES INC | +99,138 | $20,167,643 | $203.43 | — |
| VANECK ETF TRUST | +26,950 | $10,332,630 | $383.40 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | +22,423 | $7,577,853 | $337.95 | — |
| MICRON TECHNOLOGY INC | +17,362 | $5,865,578 | $337.84 | — |
| CORNING INC | +5,283 | $718,330 | $135.97 | — |
| ASML HLDG NV N Y REGISTRY | +4,633 | $6,119,405 | $1,320.83 | — |
| NVIDIA CORPORATION | +2,855 | $497,912 | $174.40 | — |
Increased Positions 9
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| BITFARMS LTD | +12,978,740 | $38,757,888 | $1.95 | $2.35 |
| CLEANSPARK INC | +10,635,739 | $104,469,943 | $8.51 | $10.12 |
| RIOT PLATFORMS INC | +5,334,437 | $142,166,413 | $12.36 | $12.67 |
| IREN LIMITED | +2,998,214 | $401,036,064 | $34.28 | $37.77 |
| APPLIED DIGITAL CORP | +2,139,378 | $319,978,118 | $23.74 | $24.52 |
| BITDEER TECHNOLOGIES GROUP CL A ORD SHS | +1,651,450 | $29,751,243 | $8.65 | $11.21 |
| COREWEAVE INC CL A | +1,079,107 | $556,073,385 | $77.47 | $71.61 |
| INTEL CORP | +202,343 | $8,929,441 | $44.13 | $37.00 |
| SANDISK CORP | +85,919 | $724,363,205 | $635.34 | $237.38 |
Reduced Positions 4
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| COREWEAVE INC CL A (Call) | -9,000,000 | $140,569,315 | $77.47 | $71.61 |
| BLOOM ENERGY CORP CL A | -3,590,614 | $878,707,930 | $135.49 | $86.89 |
| CORE SCIENTIFIC INC NEW | -2,748,005 | $389,086,756 | $14.96 | $14.56 |
| SOLARIS ENERGY INFRAS INC CL A | -760,949 | $62,474,687 | $56.51 | $45.97 |
Exited Positions 10
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| INTEL CORP (Call) | -20,237,400 | — | — | $36.90 |
| CIPHER MINING INC | -10,469,093 | — | — | $14.76 |
| EQT CORP | -2,482,225 | — | — | $53.60 |
| KILROY RLTY CORP | -1,327,700 | — | — | $37.37 |
| LUMENTUM HLDGS INC | -1,298,400 | — | — | $368.59 |
| HUT 8 CORP | -860,200 | — | — | $45.94 |
| TOWER SEMICONDUCTOR LTD | -723,004 | — | — | $117.42 |
| EQT CORP (Call) | -700,000 | — | — | $53.60 |
| LIBERTY ENERGY INC CL A | -567,200 | — | — | $18.46 |
| COHERENT CORP | -480,300 | — | — | $184.57 |
Pershing Square Capital Management, L.P. · CIK 0001336528 · period 2026-03-31 (filed 2026-05-15) vs 2025-12-31
Reported value
$13,714,299,861
$-1,812,437,941 QoQ
New Buys 1
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| MICROSOFT CORP | +5,654,078 | $2,092,970,053 | $370.17 | — |
Increased Positions 1
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| AMAZON COM INC | +1,844,157 | $2,385,104,083 | $208.27 | $230.82 |
Reduced Positions 6
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| ALPHABET INC CL C | -5,852,145 | $89,421,720 | $286.86 | $313.80 |
| BROOKFIELD CORP CL A LTD VT SH | -1,705,881 | $2,415,946,008 | $40.47 | $45.89 |
| ALPHABET INC CL A | -645,921 | $9,310,043 | $287.56 | $313.00 |
| UBER TECHNOLOGIES INC | -248,963 | $2,154,934,398 | $71.93 | $81.71 |
| RESTAURANT BRANDS INTL INC | -221,290 | $1,673,501,194 | $73.90 | $68.23 |
| META PLATFORMS INC CL A | -12,708 | $1,522,358,404 | $572.13 | $660.09 |
Exited Positions 1
| Security | Δ Shares | End value | Implied px (curr) | Implied px (prior) |
| HILTON WORLDWIDE HLDGS INC | -3,028,664 | — | — | $287.25 |
Common-share positions held by two or more of the tracked funds (each fund's latest filing). Numbers are shares held; a leading + means that fund added or opened the position last quarter, − means it trimmed it. Put, call and ETF option legs are excluded.
6 stocks overlap across funds · 0 held by all 3. Cells show each fund's shares held with last-quarter direction; reporting periods can differ between funds.
Overlapping Common Stocks 6
| Security | Atreides | Situational Awareness | Pershing Square | Funds |
|---|
| AMAZON COM INC | +953,560 | — | +11,451,981 | 2 |
| COREWEAVE INC | +810,535 | +7,177,919 | — | 2 |
| MICRON TECHNOLOGY INC | +760,426 | +17,362 | — | 2 |
| NVIDIA CORPORATION | −1,248,592 | +2,855 | — | 2 |
| ALPHABET INC | +555,023 | — | −344,102 | 2 |
| INTEL CORP | +653,792 | +202,344 | — | 2 |